1 4 Jan 3 Jan
2 11   10  
3 18   17  
4 25   24  
5 1 Feb 31  
6 8   7 Feb
7 15   14  
8 22   21  
9 1 Mar 28  
10 8   7 Mar
11 15   14  
12 22   21  
13 29   28  
14 5 Apr 4 Apr
15 12   11  
16 19   18  
17 26   25  
18 3 May 2 May
19 10   9  
20 17   16  
21 24   23  
22 31   30  
23 7 Jun 6 Jun
24 14   13  
25 21   20  
26 28   27  
27 5 Jul 4 Jul
28 12   11  
29 19   18  
30 26   25  
31 2 Aug 1 Aug
32 9   8  
33 16   15  
34 23   22  
35 30   29  
36 6 Sep 5 Sep
37 13   12  
38 20   19  
39 27   26  
40 4 Oct 3 Oct
41 11   10  
42 18   17  
43 25   24  
44 1 Nov 31  
45 8   7 Nov
46 15   14  
47 22   21  
48 29   28  
49 6 Dec 5 Dec
50 13   12  
51 20   19  
52 27   26  
53 -   -  

Week numbers 1-53 correspond to the standard diary system recommended by the International Organization of Standardization (ISO). According to this system, week 1 is the first week of the year containing four or more days of the new year. Monday is taken as being the first day of the week. For your convenience, the Points Chart shows the calendar months relating to each week number. Changeover days vary from property to property (see individual property pages).

Please note that when booking split-week properties, the week number allocated and Points charged are based on the designated changeover day rather than the start date of your split-week holiday.